Daily Indicative Exchange Rates (as at Apr 13, 2021)
Currency | Bank Buy (GH¢) | Bank Sell (GH¢) |
---|---|---|
USD ($) | 5.6200 | 5.8600 |
GBP (£) | 7.7200 | 8.0600 |
EUR (€) | 6.6500 | 6.9800 |
Lending Rates
Description | Rate (% p.a.) |
---|---|
Ghana Reference Rate | 14.77 |
Export | 22.0-25.0 |
Industry/ Manufacturing | 22.5-26.0 |
Agriculture | 22.0-26.0 |
Commerce | 22.5-26.0 |
Construction/ Services | 22.5-26.0 |
PBSA/PWSA/Cash Secured | 21.5-24.0 |
Fuel Dealers | 22.5-24.0 |
Consumer Loans | 24.5-26.0 |
Mortgage Loans | 24.5-26.0 |
Investment Rates
Fixed Deposit
No. of Days | Rate (% p.a.) |
---|---|
30 | 2.0 |
60 | 3.0 |
91 | 9.0 |
182 | 10.0 |
365 | 11.0 |
Savings Deposit
Description | Rate (% p.a.) |
---|---|
GH¢100.00 and below | 0.0 |
GH¢101.00- GH¢1,000.00 | 0.5 |
GH¢1001.00- GH¢5,000.00 | 1.0 |
GH¢5,001.00- GH¢10,000.00 | 1.5 |
GH¢10,001.00- GH¢500,000.00 | 2.0 |
GH¢500,001.00- above | 2.5 |
Description | Rate (% p.a.) |
---|---|
PBSA/ PWSA Deposit | 2.0 |
PMSA Deposit | 1.5 |
PBL Student Savings | 1.5 |
Call Deposit | 1.5 |